County: Kent
Incorporated Place: Grand Rapids
Township or Other Division of County: [BLANK]
Ward of city: 3
Block Nos.: 153-54
Unincorporated Place: [BLANK]
Institution: [BLANK]
S.D. No.: 5
E.D. No.: 86-166
Sheet No. 2 A
Enumerated by me on April 4, 1940, Hortense ?. Schloss, Enumerator
Place of Abode
Street, avenue, road, etc. | Boston S E |
House number (in cities or towns) | 1314 |
Number of household, in order of visitation | 35 |
Home owned or rented | O |
Value of home, if owned, or monthly rental, if rented | 4500 |
Does this family live on a farm? | No |
The Name of each Person whose place of abode, on April 1, 1940, was in this family. | Carnie, Edward | Carnie, Ella | Carnie, Bruce | |
Relation | Relationship of each person to the head of the family | Head | Wife | Son |
Personal Description | Sex | M | F | M |
Color or race | W | W | W | |
Age at last birthday | 31 | 28 | 7 | |
Marital condition | M | M | S | |
Education | Attended school any time since March 1, 1940 | No | No | Yes |
Highest grade of school completed | C-2 | H-12 | 1 | |
Place of Birth | Michigan | English Canada | Michigan | |
Citizenship | Citizenship of the foreign born | Al | ||
Residence, April 1, 1935 | City, town or village having 2,500 or more inhabitants | Same house | Same house | Same house |
County | ||||
State | ||||
On a farm? | ||||
Persons 14 years old and over - employment status | Was this person at work for pay or profit in private or nonemergency Govt. work during week of March 24-30, 1940 | Yes | No | |
If not, was he at work on, or assigned to public Emergency Work during week of March 24-30, 1940 | No | - | ||
Was this person Seeking Work? | No | |||
If not seeking work, did he have a job, business etc.? | No | |||
Indicate whether engaged in home housework, in school, unable to work or other | H | |||
If at private or nonemergency Government work - Number of hours worked during the week of March 24-30, 1940 | 44 | |||
If seeking work or assigned to public emergency work - Duration of unemployment up to March 30, 1940 in weeks | ||||
Occupation
Trade, profession, or particular kind of work, as frame spinner, salesman, laborer, rivet heater, music teacher |
Salesman | |||
Industry
Industry or business, as cotton mill, retail grocery, farm, shipyard, public school |
Paper Company | |||
Class of worker | PW | |||
Code | [Illegible] | |||
Number of weeks worked in 1939 (Equivalent in full-time weeks) | 52 | 0 | ||
Income in 1939 - Amount of money wages or salary received | 2600 | 0 | ||
Did this person receive income of $50 or more from sources other than money wages or salary? | No | No |
Census Place: Grand Rapids, Kent, Michigan; Roll: m-t0627-01902;
Page: 2A; Enumeration District: 86-166
Source: Ancestry - 1940 United States Federal Census